| Artist | Title | Single | Album | Genre | Credit | AWARDS |
|---|---|---|---|---|---|---|
| A-Lin | "Gentlewoman" | X | Guilt | POP / WORLD | Vocal Editing / Mixing | |
| AJ Odneal | "Storm" | X | Storm (Single) | POP / FOLK | Recording, Production, Programming, Mixing, Mastering | |
| Alfred Hui, Fred Cheng, Hubert Wu | "Be A Star Tonight" | X | Miss Hong Kong 2015 Theme Song | POP / WORLD | Mixing | #1 on JSG Billboard (TVB) |
| All American Rejects | Entire Album | Myspace Presents "When The World Comes Down" | ROCK/POP | Vocal Editing / Tuning | ||
| All American Rejects | Entire Album | Live In London DVD | ROCK/POP | Vocal Editing / Tuning | ||
| Allison Iraheta | Various Songs | To Be Released | ROCK/POP | Producing / Writing / Engineering | ||
| Ames of Grace | "Cool On Fire" | X | Single | INDIE ROCK | Editing / Mixing | |
| Ames of Grace | "Trippin & Fallin" | Single | INDIE ROCK | Editing / Mixing | ||
| Ames of Grace | "Clarity" | Single | INDIE ROCK | Editing / Mixing | ||
| Ames of Grace | "It's Gonna Get Better" | Single | INDIE ROCK | Editing / Mixing | ||
| Ames of Grace | "I Just Want To Convey" | Single | INDIE ROCK | Editing / Additional Mixing | ||
| Ames of Grace | "Your Love Was Mean" | Single | INDIE ROCK | Editing / Additional Mixing | ||
| Andy Grammer | "Touch" | The World Is Yours | POP | Recording / Producing / Mixing / Mastering | ||
| Andy Grammer | "The World Is Yours" | The World Is Yours | POP | Recording / Producing / Mixing / Mastering | ||
| Andy Grammer | "Where Are You" | The World Is Yours | POP | Recording / Producing / Mixing / Mastering | ||
| Andy Grammer | "Still Beautiful" | The World Is Yours | POP | Recording / Producing / Mixing / Mastering | ||
| Anise K, Nabil, Karim | "Noble" | X | Noble | Electronic | Mixing / Mastering | |
| Atsushi | "More" | X | Jpop / R&B | Recording | ||
| Aubrey Wood | "Black Thick Rimmed Glasses" | X | Aubrey Wood (EP) | ROCK | Additional Engineering / Mixing | |
| Aubrey Wood | "So Much better" | Aubrey Wood (EP) | ROCK | Additional Engineering / Mixing | ||
| Aubrey Wood | "Heart" | Aubrey Wood (EP) | ROCK | Additional Engineering / Mixing | ||
| Aubrey Wood | "What If I" | Aubrey Wood (EP) | ROCK | Additional Engineering / Mixing | ||
| Aubrey Wood | "Love Jenny" | Aubrey Wood (EP) | ROCK | Additional Engineering / Mixing | ||
| Aubrey Wood | "Fly" | X | Single | POP | Vocal Editing / Mixing | |
| Aubrey Wood | "In The End" | Picking Petals | POP / ROCK | Vocal Editing / Mixing | ||
| Aubrey Wood | "Island" | Picking Petals | POP / ROCK | Vocal Editing / Mixing | ||
| Aubrey Wood | "Love Sick" | X | Picking Petals | POP / ROCK | Vocal Editing / Mixing | |
| Aubrey Wood | "Picking Petals" | Picking Petals | POP / ROCK | Vocal Editing / Mixing | ||
| Aubrey Wood | "Smile" | Picking Petals | POP / ROCK | Vocal Editing / Mixing | ||
| Ross Lynch & Laura Marano | You Can Come To Me | X | Austin & Ally | POP | Vocal Production / Recording | |
| Ross Lynch & Laura Marano | Superhero | X | Austin & Ally | POP | Vocal Production / Recording | #2 on US Kids Albums |
| Ross Lynch & Laura Marano | Don't Look Down | X | Austin & Ally | POP | Vocal Production / Recording | #2 on US Kids Albums |
| Badi | "Bring It Back", "Keep Me Posted", "Super Vision", "Move Forward", "Noble" | Super Vision EP | HIP-HOP / SOUL | Writer / Recording / Producing / Programming / Guitar / Bass / Mixing | ||
| Badi | "The Departure", "Fate Of The World", "Be OK", "I Don't Know", "Sister", "Sidewalkin", "The Fire", "Say What", "Ain't Sayin Nothin", "Next Movement", "In My Soul", "Twenty One", "Full Circle", "Super Vision" | The Departure | HIP-HOP / SOUL | Writer / Recording / Producing / Programming / Guitar / Bass / Mixing | ||
| Badi Yazdi | "Yaran", "Ay Bandeh Hagh", "Elaha Mabooda", "Ay Bandeh", "Ay Hadi Abrar", "Ay Delbar Mehraban", "In Halgh Baha" | Yaran | WORLD | Vocal Editing / Mixing | ||
| Barry Wallenstein ft. John Hicks | Entire Album | Tony's Blues | JAZZ | Mastering | ||
| BASS Adjustment | "Feel As 1" | X | Single | ELECTRONIC | Mixing | |
| BASS Adjustment | "My House" | X | Single | ELECTRONIC | Mixing / Vocal Editing | |
| BASS Adjustment | "Why" | X | Single | ELECTRONIC | Mixing / Vocal Editing | |
| BASS Adjustment | "Believe" | X | Single | ELECTRONIC | Mixing / Vocal Editing | |
| BASS Adjustment | "Love, Love, Love" | X | Love, Love, Love | ELECTRONIC | Mixing / Vocal Editing | |
| BASS Adjustment | "And I Pray" | X | And I Pray | ELECTRONIC | Mixing / Vocal Editing | |
| BASS Adjustment | "Unity In Diversity" | X | Unity In Diversity | ELECTRONIC | Mixing / Vocal Editing | |
| Big Daddy Kane | "2 Da Good Tymz" | Veteranz Day | URBAN | Engineering | ||
| Big Time Rush | "Cover Girl" | Elevate | POP | Vocal Editing / Additional Engineering | 2 x Platinum | |
| Blacklist | "Africa / Raids", "The Coast of Africa", "The Middle Passage", "Slavery In The New World", "Visions of Freedom", "Emancipation", "The Hunt", "Transcendence", "Rapture" | Tales of the Black Experience | JAZZ | Producing / Engineering / Mixing / Mastering | ||
| Blacklist | “Blacklisted” | Blacklisted | JAZZ | Mixing / Mastering | ||
| Blue Discourse | Entire Album | Wage Peace on Burden | SPOKEN | Mastering | ||
| BoA | "Camo" | X | Camo / One Shot, Two Shot | POP / WORLD | Mixing | |
| BoA | "Right Here, Right Everywhere" | X | Right Here, Right Everywhere | POP / WORLD | Mixing | |
| BoA | "Call My Name" | X | Call My Name / Who’s Back | POP / WORLD | Mixing | |
| BoA | "Close To Me" | X | Who's Back? | POP / WORLD | Mixing | |
| BoA | "Shout It Out" | X | Shout it Out / Who’s Back | POP / WORLD | Mixing | |
| BoA | "Airport de Machiawase" | Fly / Who’s Back | POP / WORLD | Mixing | ||
| BoA | "Fly" | X | Fly / Who’s Back | POP / WORLD | Mixing | |
| BoA | "Kiss My Lips" | X | Kiss My Lips (Japanese Version) | POP / WORLD | Mixing | |
| Anly | "Venus" | X | Venus | POP / WORLD | Mixing | |
| Anly | "Beautiful" | X | Beautiful | POP / WORLD | Mixing | |
| BoA | "One Shot, Two Shot" | X | One Shot, Two Shot | POP / WORLD | Mixing | |
| BoA | "Look Book" | X | Look Book Single | POP / WORLD | Mixing | |
| BoA | "Crow" | Watashi konomama de iinokana | POP / WORLD | Mixing | ||
| BoA | "Fly (Unchained Version)" | Unchained | POP / WORLD | Mixing | ||
| BoA | "Close To Me (Unchained Version)" | Unchained | POP / WORLD | Mixing | ||
| BoA | "Make Me Complete (Unchained Version)" | Unchained | POP / WORLD | Mixing | ||
| BoA | "Mannish Chocolat" | Watashi konomama de iinokana | POP / WORLD | Mixing | ||
| BoA | "Where Am I Now" | Watashi konomama de iinokana | POP / WORLD | Mixing | ||
| Brigit Mendler | "Postcard" | Hello My Name Is | POP | Vocal Editing / Mixing | ||
| Brina | "Feet Don’t Fail Me Now", "Lala Vizuri", "Where Is Your African Pride", "Daughter of Zion", "Simple Progression", Interlude, "Soul's Song", "Guns and Roses", "We Are Free", "Under One Sun" | X | Under One Sun | REGGAE | Mixing | |
| Brina | "Slave's Lament" | X | Slave's Lament / Jamaica Sings Robert Burns | REGGAE | Mixing | |
| Brina | "Warmongerers" | X | Warmongerers / Jamaica Sings Robert Burns | REGGAE | Mixing | |
| Brina | "Seeds of Freedom" | X | Single | REGGAE | Mixing | |
| Buddahead | Undecided | Single | ROCK | Engineering | ||
| Carly Rae Jepsen | "Your Heart is A Muscle" | KISS | POP | Vocal Editing / Additional Engineering | ||
| Casey Abrahms | "Simple Life" | Casey Abrahms | POP | Vocal Editing / Additional Engineering | 8 Weeks at #1 on Billboard Top Heatseekers | |
| Charlotte Leigh | "Kill Your TV" | Take A Chance | POP | Vocal Editing / Mixing / Mastering | ||
| Charlotte Leigh | "Little Rock" | X | Take A Chance | POP | Vocal Editing / Mixing / Mastering | |
| Chelsea Williams | "So Good" (Cover) | Single | POP | Vocal Editing / Mixing / Mastering | ||
| Cherine Anderson | Island Laddie | Jamaica Sings Robert Burns | Reggae | Mastering | ||
| Christina Grimmie | "My Anthem" | With Love | POP | Vocal Editing / Mixing / Mastering | ||
| Choral Tales | "The Cat's Protector" | Choral Tales Vol. 1 | Choral | Recording, Editing, Mixing, Mastering | ||
| Choral Tales | "The Lord of the Cranes" | Choral Tales Vol. 1 | Choral | Recording, Editing, Mixing, Mastering | ||
| Choral Tales | "The Happy Man's Shirt" | Choral Tales Vol. 1 | Choral | Recording, Editing, Mixing, Mastering | ||
| Coba | “Coba” | Coba | LATIN | Engineering / Producing / Mastering | ||
| Cody Simpson | "Summertime Of Our Lives" | Surfers Paradise | POP | Vocal Editing | ||
| Coco Jones | "The World Is Dancing" | X | Made Of | POP / URBAN | Vocal Editing / Mixing | #10 on US Heat Chart |
| Colbie Callait | "Happy Christmas" | Christmas On The Sand | POP / HOLIDAY | Vocal Editing / Additional Engineering | ||
| Connie Talbot & Jordan Jansen | "Reach Out" | Single | POP | Vocal Editing / Mixing / Mastering | ||
| Crystal Lane Swift | "Secrets and Lies" | Single | POP | Mixing | ||
| Danie Geimer | "Wrecking Ball" | X-Factor | POP | Mixing Track for Live Show | ||
| David Cook | "The Time Of My Life" | X | Single | POP | Vocal Production / Editing | Platinum, #1 US Adult Contemporary Billboard |
| Debby Ryan | "Hey Jessie" | X | Make Your Mark: Ultimate Playlist | Soundtrack | Vocal Production, Additional Eng | |
| Def Jam Gospel | Entire Album | Gospel Sampler | GOSPEL | Engineering / Mastering | ||
| Devon Gundry | "Morning Lamps", "Departed", "Refrenergy", "Remover", "Unite The Hearts" | Refrenergy | POP / ROCK | Additional Engineering / Vocal Editing / Mixing | ||
| Dia Frampton | "Daniel" | Red | POP | Vocal Editing / Additional Engineering | #1 US Billboard Top Heatseekers Album, Gold in Thailand | |
| Doberman Infinity | "春風 - Harukaze" | Off Road | POP / WORLD | Mixing | ||
| Doberman Infinity | "あの日のキミと今の僕に -Anohinokimito Imanobokuni" | X | あの日のキミと今の僕に | POP / WORLD | Mixing | |
| Dove Cameron | "Better In Stereo" | X | Liv & Maddie | POP | Vocal Production / Recording | #1 in US Kids |
| Dove Cameron | "Count Me In" | X | Liv & Maddie | POP | Vocal Editing / Mixing | #1 in US Kids |
| Dove Cameron | "Future Sounds Like Us" | Shake It Up: I Love Dance | POP | Vocal Production / Recording | ||
| Dr. Atomic | Entire Album | Hallucignosis | ELECTRONIC | Mixing | ||
| EDUKE | "Feel So Good" | X | Feel So Good | DANCE | Vocal Editing / Mixing | |
| EDUKE | "Take Care" | EDUKE | DANCE | Vocal Editing / Mixing | ||
| EDUKE | "I Feel Alive (Feat Riffany Fred)" | X | I Feel Alive | DANCE | Vocal Editing / Mixing | |
| EDUKE | "Only Love" | EDUKE | DANCE | Vocal Editing / Mixing | ||
| Eduke | "Ancient Beauty" | X | Ancient Beauty | Electronic | Mastering | |
| Ellona Santiago | "Till The World Ends" | X-Factor | POP | Mixing Track for use on Live Show | ||
| Ellona Santiago | "Titanium" | X-Factor | POP | Mixing Track for use on Live Show | ||
| Ellona Santiago | "Baby Love" | X-Factor | POP | Mixing Track for use on Live Show | ||
| Eric Dozier | "God is Most Glorious", "God Forever Reigns", "We Give God The Praise", "My Prayer, My Praise", "Keep On Workin", "Don't Know Bout You", "Holy Spirit", "Praise", "Guide Me, Protect Me", "God is Good", "The Wilderness", "Bonus" | My Prayer My Praise | GOSPEL | Engineering / Producer | ||
| EXO | "Run This" | Coming Over / Countdown | POP / WORLD | Mixing | RIAJ GOLD | |
| EXO | "TacTix" | Coming Over / Countdown | POP / WORLD | Mixing | RIAJ GOLD | |
| EXO | "Lovin You Mo" | Countdown | POP / WORLD | Mixing | RIAJ GOLD | |
| EXO | "Into My World" | Countdown | POP / WORLD | Mixing | RIAJ GOLD | |
| EXO-CBX | "Ka-Ching" | X | Girls | POP / WORLD | Mixing | #2 Oricon |
| EXO-CBX | "Tornado Spiral" | Girls | POP / WORLD | Mixing | #2 Oricon | |
| EXO-CBX | "Girl Problems" | Girls | POP / WORLD | Mixing | #2 Oricon | |
| EXO-CBX | "CBX" | Magic | POP / WORLD | Mixing | ||
| EXO-CBX | "Cry" | X | Cry / Magic | POP / WORLD | Mixing | |
| EXO-CBX | "Ringa Ringa Ring" | Magic | POP / WORLD | Mixing | ||
| EXO-CBX | "Horololo" | X | Magic | POP / WORLD | Mixing | |
| EXO-CBX | "Watch Out" | Magic | POP / WORLD | Mixing | ||
| Faith Marie | "Antidote" | X | Single | POP | Vocal Production / Engineering / Mixing | |
| Faith Marie | "Little Girl" | X | Single | POP | Vocal Production / Engineering / Mixing | |
| Faith Marie | "Devil" | X | Single | POP | Vocal Production / Engineering / Mixing | |
| Faith Marie | "Toxic Thoughts" | X | Single | POP | Vocal Production / Engineering / Mixing | |
| Fiona Sit | "Worry" | X | Single | POP / WORLD / CANTO POP | Mixing | |
| Future Boyz | "True Fighter" | X | Ultraman Orb Soundtrack | POP / WORLD | Mixing | |
| F(x) | "Cowboy" | 4 Walls / Cowbly | POP / WORLD | Mixing | ||
| Gala | Gala EP | ELECTRONIC | Mastering | |||
| Gala | Single | Singles | ELECTRONIC | Engineering | ||
| Girl's Generation | "Catch Me If You Can" | X | Catch Me if You Can | POP / WORLD | Mixing | #! TW Charts |
| Girl's Generation | "Chain Reaction" | The Best | POP / WORLD | Mixing | EMI Records Japan, RIAJ Gold | |
| Girl's Generation | "Gossip Girl" | Love & Peace | POP / WORLD | Mixing | #1 Japan Oricon, RIAJ Gold | |
| Girl's Generation | "Blue Jeans" | Love & Peace (Deluxe Edition) | POP / WORLD | Mixing | #1 Japan Oricon | |
| Greyson Chance | "Leila" & "California Sky" | Truth Be Told | POP | Vocal Editing / Mixing | ||
| Group Song | Perfect Day | X-Factor | POP | Mixing Track for Live Show | ||
| Gustaff Besungu | "Shadows" | X | Shadows | WORLD | Mixing / Mastering | |
| Gustaff Besungu | "New Day" | Shadows | WORLD | Mixing / Mastering | ||
| Gustaff Besungu | "Mamaye" | Shadows | WORLD | Mixing / Mastering | ||
| Gustaff Besungu | "No Wahala" | Shadows | WORLD | Mixing / Mastering | ||
| H Flo | “About Him” | Single | URBAN | Engineering / Mixing | ||
| Hayes (Interscope) | Various Songs | To Be Released | URBAN | Bass / Assistant Engineering | ||
| Hemphill Kids | “Future” | To Be Released | URBAN | Engineering / Voc Prod | ||
| High Speed Boyz | "Arbino Rock" | Arbino Rock | ROCK | Mixing | ||
| Howl Be Quiet | "Sanekazura" | X | Sanekazura | POP / WORLD / ROCK | Mixing | |
| Howl Be Quiet | "Doushite" | Doushite | POP / WORLD / ROCK | Mixing | ||
| Howl Be Quiet | "Higher Climber" | X | Higher Climber | POP / WORLD / ROCK | Mixing | |
| Howl Be Quiet | "Perfect Loser", "Mujun", "Hontouni", "First Lady", "208", "Give and Take", "Love Fetch" | Mr. Holic | POP / WORLD / ROCK | Mixing | ||
| Iggy Azalea | "3 Day Weekend" | Digital Distortion | URBAN | Vocal Editing / Tuning | ||
| Ildo Nanja | Entire Album | Paz A Todos | JAZZ / WORLD | Additional Mixing, Mastering | ||
| J-Bird The Straybird | Entire Album | The Straybird | URBAN | Mixing / Mastering | ||
| Jack Lenz | Entire Album | Midsummer Noon | SPOKEN | Restoration, Remastering | ||
| James Leon | "Sola" | X | Sola | Latin | Vocal Editing, Mixing | |
| James Leon | "Disparame" | X | Disparame | Latin | Recording, Vocal Editing | |
| James Leon | "Besame" | X | Besame | POP / WORLD | Recording, Vocal Editing, Mixing | |
| Jamie Findlay | Entire Album | Reflections | JAZZ | Mastering | ||
| Jason Castro | "Hallelujah" | X | Jason Castro | POP | Vocal Production / Editing | #1 on iTunes |
| Jason Castro | "Somewhere Over The Rainbow" | X | Jason Castro | POP | Vocal Production / Editing | |
| Javier Colon | "Most Beautiful Girl In The World" | Come Through For You | POP | Vocal Editing | ||
| JB Eckl | "New Creation", "May This Be Love (Waterfall)", "Unseen Hand", "Here Comes The Rain", "Summer Wind", "One of These Days" | Sparks | ROCK / SOUL | Producing / Engineering / Mixing | ||
| JB Eckl | "Trash Can Song", "Ruin Your Life", "Book of Revelation", "All This Will Be Yours", "Another Story", "Battery", "I Think Its Time", "Never Satisfied", "That's How It Goes", "Thing We Wish Were True" | X | Everywhere At Once | ROCK | Engineering / Editing / Mixing | |
| JB Eckl (ft. Lonnie Jordan) | "I Can't Breathe" | X | Single | AMERICANA | Vocal Editing / Mixing | |
| Jessica Jarrell | "Here's To life" | Glow | POP / URBAN | Vocal Production / Editing / Mixing / Mastering | ||
| Jessie J | "Who You Are" (Acoustic) | Single | POP | Vocal Editing / Mixing | ||
| John Legend | Unreleased Title | To Be Released | POP / URBAN | Vocal Recording / Engineering | ||
| John Pattitucci Quintet | Live Concert Recording | The John Pattitucci Quintet Live In Concert | JAZZ | Engineering | ||
| John Paul Duvall | Entire Album | Album 2 | ELECTRONIC | Mastering | ||
| Jonathan Chase | "Fare Thee Well", "Forevermore" | Singles | POP | Mastering | ||
| Jordan Jansen | "Not Over You" | Single | POP | Vocal Editing / Mixing / Mastering | ||
| Juakali | "Freak You Back" | X | Single | DUBSTEP | Engineering / Mixing / Vocal Production | |
| Juakali | "Black Magik", "Fittest Of The Fittest", "Bring Me Home", "Take Off", "Fireworks", "Light My Way", "Bodega", "Life of Da Party", "Half Man Half Machine", "Black Magic (Explicit)", "Bad Mofo" | Feathers Too Bright | DUBSTEP | Vocal Production / Mixing | ||
| Juakali | "Rule The Night" | Rule The Night | DUBSTEP | Vocal Editing / Mixing | ||
| Juakali | Come From Yard | DUBSTEP | Vocal Editing / Mixing | |||
| Juakali | "Hear Them Say", "Come From Yard", "Dem City" | Come From Yard | DUBSTEP | Vocal Editing / Mixing | ||
| Juakali | "Prosper", "Give Them More", "Standing Firm" | Dredbass Soundsystem | DUBSTEP | Vocal Editing / Mixing | ||
| Juakali | "Run Babylon" | Breakground | DUBSTEP | Vocal Editing / Mixing | ||
| Kajessa | "I Will Love" | X | Singles | POP | Vocal Editing / Mixing | |
| Kajessa | "Red Door" | X | Singles | POP | Vocal Editing / Mixing | |
| Kanye West Ft. Myleka | “Candy” | Myleka | URBAN | Vocal Production / Engineering / Mixing | ||
| KC Porter | "Ruisenor", "Martires", "Quisera", "El Viajero", "Virgin Del Sol", "Tanta Locura", "Sera", "Pasaporte" | Upcoming Release | LATIN POP | Vocal Editing, Mixing | ||
| Ken Boothe | "Green Frow The Rashes" | Jamaica Sings Robert Burns | Reggae | Mastering | ||
| Kerli | "Immortal" | Frankenwenie Unleashed | POP / ROCK | Vocal Editing / Bass / Mixing | ||
| Krewella | "When We Go Down" | Get Wet | DUBSTEP / POP | Vocal Editing / Additional Mixing | #1 on US Dance | |
| Kumi Koda | "Touch Down" | X | Touch Down | POP / WORLD | Mixing | |
| Kumi Koda | "Touch Down" | Summer of Love | POP / WORLD | Mixing | ||
| Kumi Koda | "Touch Down" | Summer Trip | POP / WORLD | Mixing | ||
| Kumi Koda | "Touch Down" | Bon Voyage | POP / WORLD | Mixing | ||
| Kurtis Blow | “Basketball” ReMixes | Single | URBAN | Engineering | ||
| Lee DeWyze | "Who Would Have Known" | Frames | POP | Vocal Editing | ||
| Lin Cheng | "Lost Season" | Greater Than Gold | WORLD | Additional Engineering / Mixing | ||
| Lin Cheng/Red Grammer | “The China Tablet” | Single | WORLD | Mixing | ||
| Lonnie Jordan | "Interlude - San Juan Dub", "Interlude - Leroy" | War Stories | ROCK / BLUES | Mixing | ||
| Lunar Drive | "Powwow Banger Remix" | X | Powwow Banger Remix | ELECTRONIC | Vocal Editing, Mixing | |
| Lunar Drive | "Future Gogo" | X | Future Gogo | Electronic | Vocal Editing, Mixing | |
| Lunar Drive | "Powwow Banger" | X | Powwow Banger Single | ELECTRONIC | Vocal Editing, Mixing | |
| Macy's Day Parade 2014 | Numerous Songs | Songs for broadcast and performances | VARIOUS | Mixing | ||
| Macy's Day Parade 2015 | Numerous Songs | Songs for broadcast and performances | VARIOUS | Mixing | ||
| Marcus Bell | Various Songs | To be Released | URBAN | Engineering / Mastering | ||
| Mark Lomax Quintet | "Balm in Gilead", "For God So Loved", "Go Down Moses", "Lift Every Voice & Sing", "Somebody", "Sweet Little Jesus", "Swing Low", "Wade In The Water", "Worthy" | Lift Every Voice and Sing | JAZZ | Mixing / Mastering | ||
| Martin Kerr | "Disappear" | X | Single | INDIE / FOLK | Mastering | |
| Matthew Levine | "O Son of Spirit" | With The Hands of Power | FOLK / JAZZ | Restoration | ||
| Matthew Levine | "Love Me" | With The Hands of Power | FOLK / JAZZ | Mixing | ||
| Mea Karvonen | Entire Album | The Nightingale's Cry | JAZZ | Mastering | ||
| Michael Speaks | "Hands Off", "What You Gonna Do", "You Can't Tell" | To Be Released | GOSPEL | Engineering / Producing | ||
| Mike Longo | Various Live Concert Recordings | Live Jazz Series Recordings | JAZZ | Engineering | ||
| Minor Soul | "The Way It Goes" "Streets of New York" "That's Just Love" | X | Home Is Where You Are | POP | Vocal Editing / Mixing | |
| Minor Soul | Entire Album | Home Is Where You Are | POP | Mastering | ||
| Minor Soul | "Million Pieces" | X | Million Pieces | POP | Mastering | |
| Natalia Jimenez | "Tu No Me Quieres Mas", "Escapar", "Un Corozon Se Rompe", "Algo Brilla En Mi", "Angeles Caidos", "Solo Tu Me Haces Feliz", "Te Esperare", "Mariposas", "Tu y Yo", "Quedate Con Ella", "Creo En Mi" | X | Creo En Mi | POP / WORLD | Vocal Editing / Mixing | #2 Top Latin Albums, Latin Grammy Nominated for Album of the Year 2015 |
| NCT | "Chain" | X | Chain | POP / WORLD | Mixing | |
| New Creation | "Let All Associate" | X | Single | FOLK | Recording / Production / Mixing / Mastering | |
| Nicholas Edwards | "Freeze" | X | Freeze | POP / WORLD | Mixing | |
| Nick Howard | "Untouchable" | X | Single / Living In Stereo | POP | Vocal Editing / Mixing / Mastering | |
| Nima | "Rpomised Land" | Promised Land | Soul / R&B | Mastering | ||
| Noisemaker | "Sora" | X | Sora | ROCK | Mixing | |
| O-Fresh | "8 Years Old & Fabulous", "Keep It Fake", "One Man Stampede", "Suburban Gangsta", "I Like That", "Chryme Fighter", Hmm, "The Back Room" | Suburban Legend | URBAN | Engineering / Produce / Programming / Mixing | ||
| One Direction | "Taken" | Up All Night | POP | Additional Mixing | 2 x Platinum, #1 on US Billboard 200 | |
| One Direction | "Truly Madly Deeply" | Take Me Home | POP | Vocal Editing / Mixing | 2 x Platinum | |
| One Human Family | Various Projects | Live in NYC | GOSPEL | Engineering / Producer | ||
| Pixie Lott ft. GD & Top | "Dancing On My Own" | X | Young Foolish Happy | POP / WORLD | ||
| Primal Pont | Entire Album | Inspire | ROCK | Vocal Production / Editing / Additional Engineering | ||
| Prince Royce | "Perdoname" | Soy El Mismo (Deluxe Edition) | POP / WORLD | Vocal Editing, Mixing | #1 US Top Latin Albums, #1 US Tropical Albums, 4 x Platinum | |
| Prince Royce | "The Lucky One" | Double Vision | POP / WORLD | Vocal Editing, Mixing | ||
| Rachael Crow | "Mean Girls" | X | Rachael Crow | POP | Vocal Editing / Mixing | |
| Rachael Crow | "Some Kind of Wonderful" | Rachael Crow | POP | Vocal Editing | ||
| Ramine Yazhari | "This Newborn Child" | This Newborn Child | INSPIRATIONAL | Production / Engineering / Mixing | ||
| Randy Weston Quintet | Live Concert Recording | Live in Concert at the Great Hall | JAZZ | Engineering | ||
| Rebecca Ferguson | "Wonderful World" | Freedom | POP | Vocal Editing | BPI GOLD | |
| Red Grammer | "Power To Change The World", "Everybody Has A Bucket", "I'm All Filled Up", "I Am A Bucket Filler", "Bucket Fillers", "I've Got A Lid", "See Me Beautiful", "Fill A Bucket", "Pop On My Lid", "Circle of Light" | Circle of Light: Songs for Bucket Fillers | CHILDRENS | Mastering | ||
| Red Grammer | Entire Album | Teaching Peace - 30th Anniversary Edition | CHILDRENS | Mastering | ||
| Respect: The Musical | Cast Album | Respect: A Musical Journey of Women | BROADWAY | Producing / Engineering / Mixing | ||
| Romeo | "Toxic Love" | X | Toxic Love | POP / WORLD | Mastering | |
| Ron Carter | Live in Concert at the Great Hall | JAZZ | Engineering | |||
| Ronan Parke | "Whoa" | Unreleased | POP | Vocal Editing / Mixing | ||
| Roshan Fegen / Caroline Sunshine | Afterparty | Shake It Up | POP | Vocal Production / Recording | ||
| RoXxy Montana | Royals | X-Factor | POP | Mixing Track for Live Show | ||
| Ry Moran | "Right Time", "Dreams of Grey", Waterloo", "Feel You Here", "Buffalo", "No Good Reason", "Stumptown Rag", "Red River", "Butterfly", "Humanity" | Groundwater | AMERICANA | Mixing | ||
| Salome Pacific | "Beautiful & Strong", "Sent To Save Me", "Could This Be Love" | Single | POP / WORLD | Production, Editing, Programming, Mix | ||
| Samantha James | "Rise", "Come Through", "Angel Love", "Rain" | Rise: Acoustic Sessions | ROCK/POP | Mixing | ||
| Santana | “One Fine Morning” | Supernatural (Legacy Edition) | ROCK | Mixing | ||
| Second 2 Last | Entire Album | Say Word | SPOKEN | Mastering | ||
| Second 2 Last | Entire Album | Babble On | SPOKEN | Engineering / Producer / Mixing | ||
| Shadi Toloui-Wallace | "Yaran" | Yaran | INSPIRATIONAL | Production, Engineering, Mixing, Mastering | ||
| Sharyn Alice Murray | Animal-E-Alia | Single | CHILDRENS | Production / Engineering / Mixing | ||
| SHINee | "Your Number" | The Best from Now On | POP / WORLD | Mixing | #2 Oricon , RIAJ Gold | |
| SHINee | "Tell Me Your Name" | The Best from Now On | POP / WORLD | Mixing | RIAJ Gold | |
| SHINee | "Every Time" | The Best from Now On | POP / WORLD | Mixing | RIAJ Gold | |
| SHINee | "Five" | FIVE | POP / WORLD | Mastering for iTunes | #1 TW Chart, #2 Japan | |
| SHINee | "Get The Treasure" | X | FIVE | POP / WORLD | Mixing | #1 TW Chart, #2 Japan |
| SHINee | "Do Me Right" | FIVE | POP / WORLD | Mixing | #1 TW Chart, #2 Japan | |
| SHINee | "ABOAB" | FIVE | POP / WORLD | Mixing | #1 TW Chart, #2 Japan | |
| SHINee | "Winter Wonderland" | X | Winter Wonderland | POP / WORLD | Mixing | #2 Oricon, #3 Billboard Japan |
| SHINee | "Boys Will be Boys" | DxDxD | POP / WORLD | Mixing | RIAJ GOLD | |
| SHINee | "Dance Dance Dance" | X | DxDxD | POP / WORLD | Mixing | RIAJ GOLD |
| SHINee | "Wanted" | DxDxD | POP / WORLD | Mixing | RIAJ GOLD | |
| SHINee | "Photograph" | DxDxD | POP / WORLD | Mixing | RIAJ GOLD | |
| SHINee | "Good Feeling" | Sing Your Song | POP / WORLD | Mixing | ||
| SHINee | "Nothing To Lose" | X | POP / WORLD | Mixing | ||
| SHINee | "Downtown Baby" | X | I'm Your Boy | POP / WORLD | Mixing | RIAJ GOLD |
| SHINee | "Picasso" | I'm Your Boy | POP / WORLD | Mixing | RIAJ GOLD | |
| SHINee | "Your Number" | X | DxDxD | POP / WORLD | Mixing | RIAJ GOLD |
| SHINee | "Your Number" | X | Your Number (Single) | POP / WORLD | Mixing | RIAJ GOLD |
| Sophia Black | "Everything Breaks" | Smurfs 2 | POP | Vocal Editing / Additional Mixing | ||
| Super Junior - K.R.Y. | "Point of No Return" | Join Hands | POP / WORLD | Mixing | ||
| Sweet Suspense | That Should Be Me | X-Factor | POP | Mixing Track for Live Show | ||
| Sweet Suspense | Keep Me Hangin On | X-Factor | POP | Mixing Track for Live Show | ||
